Source: www.speedskatingresults.com

 

 

Personal Records

500m 41,69 21 November 2008 Calgary (CAN)
1000m 1.24,91 20 November 2008 Calgary (CAN)
1500m 2.12,10 21 November 2008 Calgary (CAN)
3000m 4.36,15 22 November 2008 Calgary (CAN)
     
       
       
       

Season Bests


Season Bests  2007 - 2008

500m 41,69 21 November 2008 Calgary (CAN)
1000m 1.24,91 20 November 2008 Calgary (CAN)
1500m 2.12,10 21 November 2008 Calgary (CAN)
3000m 4.36,15 22 November 2008 Calgary (CAN)
     
       
       
       

 

Results

Romanian Junior National Championships
Inzell (GER) 04 - 08 February 2008
500m 04 February 2008 43,71  
500m 05 February 2008 43,91  
1000m 04 February 2008 1.29,08 PR SB
1500m 06 February 2008 2.18,90  
3000m 07 February 2008 5.06,23  
Wanderpokal DESG Erfurt (GER) 19 - 20 January 2008
500m 19 January 2008 43,65  
3000m 19 January 2008 5.02,57  
2. TLV - Pokal Erfurt (GER) 12 - 13 January 2008
500m 12 January 2008 43,95 PR SB
1000m 12 January 2008 1.30,49 PR SB
500m 13 January 2008 44,10  
1000m 13 January 2008 1.29,43 PR SB
Internationaler Vereinswettkampf Erfurt (GER) 05 - 06 January 2008
500m 05 January 2008 44,17 PR SB
1500m 05 January 2008 2.19,62 PR SB
1500m 06 January 2008 2.18,67 PR SB
500m 06 January 2008 44,33  
Internationaler Vereinswettkampf Erfurt (GER) 29 - 30 December 2007
500m 29 December 2007 44,69 PR SB
1500m 29 December 2007 2.23,35 PR SB
Romanian Junior National Championships
Collalbo (ITA) 18 - 20 December 2007
500m 18 December 2007 44,37  
500m 19 December 2007 44,74  
1000m 18 December 2007 1.32,66  
3000m 19 December 2007 5.15,78  
1500m 20 December 2007 2.23,15  
2nd Prova Grand Prix Open International Collalbo (ITA) 15 - 16 December 2007
500m 15 December 2007 45,23 PR SB
1000m 15 December 2007 1.33,58  
1500m 16 December 2007 2.33,23  
C.N. Pe Probe Si Poliatlon Juniori + Copii Collalbo (ITA) 04 - 05 December 2007
500m 04 December 2007 44,98  
1000m 04 December 2007 1.34,93  
500m 05 December 2007 45,27  
1500m 05 December 2007 2.25,38  
Saisoneröffnung Erfurt (GER) 20 - 21 October 2007
500m 20 October 2007 45,25 PR SB
1000m 20 October 2007 1.32,43 PR SB
1500m 21 October 2007 2.24,00 PR SB
500m 21 October 2007 45,33  
International Opening Race Erfurt (GER) 13 - 14 October 2007
500m 13 October 2007 46,42 PR SB
1000m 13 October 2007 1.34,05 PR SB

© 2000 - 2008 powered by
www.doteasy.com